This Image was rated 35 by Bing.com for KEYWORD video stripes problem, You will find this result at BING.COM.
Picture Deep Information FOR ComicStrip Math: Problem Solving: 80 Reproducible 's WallpaperTITLE: | ComicStrip Math: Problem Solving: 80 Reproducible |
IMAGE URL: | http://www1.alibris-static.com/comic-strip-math-problem-solving-80-reproducible-cartoons-with-dozens-and-dozens-of-story-problems-that-motivate-students-and-build-essential-math-skills/isbn/9780545195713_l.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.-9c1KpYU9tKIDo7Fs4fbXwHaJl\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
IMAGE SIZE: | 63.2KB Bs |
IMAGE WIDTH: | 309 |
IMAGE HEIGHT: | 400 |
DOCUMENT ID: | OIP.-9c1KpYU9tKIDo7Fs4fbXwHaJl\u0026p |
MEDIA ID: | resitem-34 |
SOURCE DOMAIN: | www.alibris.com |
SOURCE URL: | http://www.alibris.com/Comic-Strip-Math-Problem-Solving-80-Reproducible-Cartoons-with-Dozens-and-Dozens-of-Story-Problems-That-Motivate-Students-and-Build-Essential-Math-Skills-Dan-Greenberg/book/11636206 |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 613 |
No comments:
Post a Comment