This Image is rated 29 by Bing.com for KEYWORD video zebra stripes, You will find it result at Bing.com.
IMAGE Deep Information FOR Why Do Zebras Have Stripes? New Study Makes Temperature 's WallpaperTITLE: | Why Do Zebras Have Stripes? New Study Makes Temperature |
IMAGE URL: | http://news.nationalgeographic.com/content/dam/news/photos/000/877/87732.ngsversion.1422282922624.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.H1aOP9doO5Y-I39qcnaD-QHaE7\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
IMAGE SIZE: | 1806.3KB Bs |
IMAGE WIDTH: | 2048 |
IMAGE HEIGHT: | 1365 |
DOCUMENT ID: | OIP.H1aOP9doO5Y-I39qcnaD-QHaE7\u0026p |
MEDIA ID: | resitem-28 |
SOURCE DOMAIN: | news.nationalgeographic.com |
SOURCE URL: | http://news.nationalgeographic.com/news/2015/01/150113-zebras-stripes-evolution-animals-science-africa/ |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 315 |
No comments:
Post a Comment